Annual Training Pan
Basic Level Trainings
Trainning topics | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Basics of Construction Project Management | ||||||||||||||||||||||||||||||||
Design Management | ||||||||||||||||||||||||||||||||
Cost Estimation & Budgeting | ||||||||||||||||||||||||||||||||
Construction Contract Management | ||||||||||||||||||||||||||||||||
Construaction Procurement Management | ||||||||||||||||||||||||||||||||
Ethics in Construction Industry | ||||||||||||||||||||||||||||||||
Construction Contract Administration | ||||||||||||||||||||||||||||||||
Construction Time Management | ||||||||||||||||||||||||||||||||
Construction Quality Management | ||||||||||||||||||||||||||||||||
Construction Stakeholders Management | ||||||||||||||||||||||||||||||||
Construction Project Communication Management | ||||||||||||||||||||||||||||||||
Construction Safety and Health Management | ||||||||||||||||||||||||||||||||
Construction Claim Management | ||||||||||||||||||||||||||||||||
Construction Project Human Resource Management | ||||||||||||||||||||||||||||||||
Construction Environment Management | ||||||||||||||||||||||||||||||||
Construction Materials Management | ||||||||||||||||||||||||||||||||
Construction Risk Management | ||||||||||||||||||||||||||||||||
Construction Machinery and Equipment Management | ||||||||||||||||||||||||||||||||
Initiating (2P) Process Groups | ||||||||||||||||||||||||||||||||
Planning (29P) Process Groups | ||||||||||||||||||||||||||||||||
Executing (12P) Process Groups | ||||||||||||||||||||||||||||||||
Monitoring and Controlling (15P) Process Groups | ||||||||||||||||||||||||||||||||
Closing (2P) Process Groups |